![]() |
Friday, 6 January 2006: 8:00 AM-12:00 PM | |||
Salon D (Marriott Riverwalk Hotel) | |||
Cotton Physiology Conference - Session B | |||
Cotton Physiology | |||
8:00 AM | Effects from a corn rotation on cotton dry matter partitioning and lint yield ![]() | ||
8:15 AM | Rotation influence on cotton growth and development ![]() ![]() | ||
8:30 AM | An on-farm evaluation of precision agriculture ![]() ![]() | ||
8:45 AM | Evaluation of Pentia Application Rates and Timing Strategies ![]() ![]() | ||
9:00 AM | Integrating plant growth parameters to determine the rate and timing of Mepiquat Chloride applications ![]() Juan A. Landivar1, Jack Murray2, Bob Ford2, Jesus Rossi3, Fanie Friis4 and Thomas A. Kerby1, (1)Delta and Pine Land International, Scott, MS, (2)DeltaPine Australia, Narrabri, NSW, Australia, (3)DeltaPine, Spain, Seville, Spain, (4)DeltaPine, South Africa, Globersdal, South Africa | ||
9:15 AM | A new approach for the management of plant height in Colombia ![]() Cesar Ruiz1, Sandra Salazar1 and Juan A. Landivar2, (1)Semillas Valle, Cali, Colombia, (2)Delta and Pine Land International, Scott, MS | ||
9:30 AM | Large Plot Evaluation of Mepiquat Materials on Growth, Quality, and Yield ![]() | ||
9:45 AM | PentiaR - Beltwide Performance Summary Tom McKemie, BASF Corporation, Raleigh, NC, Scott Asher, BASF Corporation, Research Triangle Park, NC, Sam Atwell, BASF Corporation, Harveill, MO, Sandy Newell, BASF Corporation, Statesboro, GA, Alvin Rhodes, BASF Corporation, Madison, MS, Chuck Rice, BASF Corporation, Austin, TX and Greg Stapleton, BASF Corporation, Dyersburg, TN | ||
10:00 AM | Break | ||
10:45 AM | North Miss and West Tenn 2005 Pentia Test Results ![]() ![]() | ||
11:00 AM | Evaluation of Stance as a Plant Growth Regulator in Irrigated Cotton in the Texas High Plains ![]() ![]() | ||
11:15 AM | Evaluation of STANCE in large-scale Experimental Use Permit plots in Georgia during 2005 ![]() | ||
11:30 AM | Sugar Mover on Enhancing Crop Productivity and Cotton Quality ![]() Albert Liptay1, Jerry H. Stoller1 and Ron Salzman2, (1)Stoller Enterprises Inc, Houston, TX, (2)Stoller Enterprises Inc., Houston, TX | ||
11:45 AM | Evaluation of Chaperone in Texas Cotton ![]() | ||
Sponsor: | Cotton Physiology Conference |
See more of Cotton Physiology Conference
See more of The Beltwide Cotton Conferences, January 3-6 2006
Recordings available online