|
| Thursday, January 10, 2008: 10:30 AM-12:00 PM |
| Jackson E & F (Gaylord Opryland Resort and Convention Center) |
| Cotton Utilization Conference: Overview Session |
|
|
| Organizer: | Mourad Krifa, International Textile Center - Texas Tech University, Lubbock, TX |
| 10:30 AM | | | Welcoming Remarks
|
| 10:35 AM | | | Utilization Recognition Awards - Dr. Bill Norman, VP, Technical Services, NCC
|
| 10:45 AM | | | Where Does Your Short Fiber Come From? A Simple Demonstration Using Cuisenaire® Rods  Kearny Q. Robert, Southern Regional Research Center, New Orleans, LA |
| 11:00 AM | | | The Pursuit of Quality Length Measurements  Devron P. Thibodeaux, USDA-ARS-SAA, Clemson, SC |
| 11:15 AM | | | Current and Future Directions for Cotton Utilization Research at the USDA Southern Regional Research Center Brian Condon, USDA-ARS-SRRC, New Orleans, LA |
| 11:30 AM | | | Current and Future Directions in Cotton Structure and Quality Research at the USDA Southern Regional Research Center  James E. Rodgers, USDA-ARS-SRRC, New Orleans, LA |
| 11:45 AM | | | Current and Future Directions in Cotton Research at the International Textile Center of Texas Tech University Dean Ethridge, International Textile Center - Texas Tech University, Lubbock, TX |
| Sponsor: | Utilization: Textile Technology |
See more of Utilization: Textile Technology
See more of The Beltwide Cotton Conferences, Jan. 8-11 2008
Multiple file types available